Program / Degree Advisors
All MCC students are assigned a faculty advisor who teaches in their program of study. Students can find their assigned faculty advisor by logging on to their SIS accounts. Assigned advisors can help answer questions about degree programs, they can help students select their courses for registration and they can answer questions about their degree progress. If a student’s Academic Advisor is unavailable we encourage them to speak to an advisor in our Academic Advising Center.
Curriculum | Advisor | Room | Phone |
---|---|---|---|
Advanced Manufacturing Technology | |||
Advanced Manufacturing, Mechatronics, Robotics | Dan Larochelle Gene Archambault | 240 220 | 603-206-8079 603-206-8194 |
CAD Certificate | Dan Larochelle | 240 | 603-206-8079 |
Allied Health | |||
Health Fitness Professional | Kelly St. Cyr | 245A | 603-206-8022 |
Health Science | MCC Academic Advising Center | 248 | 603-206-8140 |
Arts and Design | |||
Fine Arts | Shannon Riley-Martin | 110 | 603-206-8191 |
Graphic Design | Joanne Jagodowski (A-J) Karen Macedo (K-Z) | 106 106 | 603-206-8047 603-206-8048 |
Graphic Illustration | Shannon Riley-Martin | 110 | 603-206-8191 |
Interior Design | Joanne Jagodowski | 106 | 603-206-8047 |
Automotive Technologies | |||
Subaru, Certificate & Independent Shops | Bob Lott | AUTO118 | 603-206-8025 |
Audi, Mercedes Benz, Nissan & Infinity | Marc Bellerose | AUTO117 | 603-206-8024 |
MCAP & Power Sports | Todd Mikonis | AUTO118 | 603-206-8049 |
Ford, ASSET & MLR | Mat Paras | AUTO118 | 603-206-8026 |
Behavioral and Social Sciences | |||
Behavioral Science | Laura Bilodeau Kimberly Kulesza | 268E 228A | 603-206-8056 603-206-8055 |
Human Services | Laura Bilodeau | 268E | 603-206-8056 |
Social Science | Kimberly Kulesza | 228A | 603-206-8055 |
Biological and Environmental Sciences | |||
Life Science | Sadie Reed Stimmell (A-M) Rob Anzalone (N-Z) | 291 293 | 603-206-8063 603-206-8061 |
Business | |||
Accounting | Major Wheelock | Suite 249 | 603-206-8016 |
Business Communications | Michael Magoon | Suite 249 | 603-206-8030 |
Business Studies | Christian Marcelo | Suite 249 | 603-206-8029 |
Human Resource Management | Michael Magoon | Suite 249 | 603-206-8030 |
Management | Christian Marcelo | Suite 249 | 603-206-8029 |
Marketing | Michael Magoon | Suite 249 | 603-206-8030 |
Small Business Management | Michael Magoon | Suite 249 | 603-206-8030 |
Computer Science | |||
Computer Science and Innovation | Peter La Monica (A-M) Ed Cauthorn (N-Z) | 239 233 | 603-206-8034 603-206-8033 |
Computer Science Artificial Intelligence (AI) for Cybersecurity | Peter La Monica | 239 | 603-206-8034 |
Computer Science XR (eXtended Reality) | Peter La Monica | 239 | 603-206-8034 |
Cybersecurity Investigations | Peter La Monica | 239 | 603-206-8034 |
Education | |||
Early Childhood Education | Carrie Marshall Gross (A-M) Laurie Westcott (N-Z) | 251 261 | 603-206-8045 603-206-8046 |
Teacher Education | Melissa Eaton | 261 | 603-206-8060 |
Electrical Technologies | |||
Electrical Technology | John French (A-M) Norman Carignan (N-Z) | 201 MTECH107 | 603-206-8054 603-206-8192 |
Lineworker Certificate | Jason Strong | 218 | 603-206-8190 |
English, Humanities and Languages | |||
English, Humanities and Languages | Diane Hebert | 265 | 603-206-8051 |
English Language Learning | Glenn Fearnley | 248B | 603-206-8176 |
Liberal Arts | MCC Academic Advising Center | 248 | 603-206-8140 |
Heating, Ventilation & Air Conditioning | |||
Advanced HVAC | Jeffrey Gaumer | MTECH106 | 603-206-8036 |
Facilities Management | Michael Feeney | – | – |
HVAC, Air & Refrigeration, Heating | Gil Biron (A-M) Michael Grenier (N-Z) | 213 209 | 603-206-8042 603-206-8038 |
Mathematics and Physics | |||
Mathematics, Physics | 318I | 603-206-8075 | |
Nursing | |||
Nursing | Kimberly Perrotta | 318A | 603-206-8072 |
Technical Studies | |||
Technical Studies | Shelley Duquette | Suite 248 | 603-206-8171 |
Welding | |||
Welding | Dan Chabot (A-Z) | 206 | 603-206-8037 |
88%
of MCC Classes Have 19
or Fewer Students
chat loading...