Program / Degree Advisors
All MCC students are assigned a faculty advisor who teaches in their program of study. Students can find their assigned faculty advisor by logging on to their SIS accounts. Assigned advisors can help answer questions about degree programs, they can help students select their courses for registration and they can answer questions about their degree progress. If a student’s Academic Advisor is unavailable we encourage them to speak to an advisor in our Academic Advising Center.
| Curriculum | Advisor | Room | Phone |
|---|---|---|---|
Arts, Humanities, English & Design | |||
| English | Diane Hebert | 265 | 603-206-8051 |
| English Language Learning | Glenn Fearnley | 248B | 603-206-8176 |
| Fine Arts | Shannon Riley-Martin | 110 | 603-206-8191 |
| Graphic Design | Joanne Jagodowski (A-J) Karen Macedo (K-Z) | 106 106 | 603-206-8047 603-206-8048 |
| Graphic Illustration | Shannon Riley-Martin | 110 | 603-206-8191 |
| Liberal Arts | MCC Academic Advising Center | 248 | 603-206-8140 |
Automated Manufacturing Technology | |||
| Automated Manufacturing Technology, Mechatronics, Robotics | Dan Larochelle Gene Archambault | 240 220 | 603-206-8079 603-206-8194 |
| CAD Certificate | Dan Larochelle | 240 | 603-206-8079 |
Allied Health | |||
| Health and Exercise Science | Kelly St. Cyr | 245A | 603-206-8022 |
| Health Science | MCC Academic Advising Center | 248 | 603-206-8140 |
Automotive Technology | |||
| Subaru & MCAP | Bob Lott | AUTO118 | 603-206-8025 |
| Audi & Mercedes Benz | Marc Bellerose | AUTO117 | 603-206-8024 |
| Powersports, Nissan, Certificate & Independent Shops | Todd Mikonis | AUTO118 | 603-206-8049 |
| Ford, ASSET & MLR | Mat Paras | AUTO118 | 603-206-8026 |
Behavioral and Social Sciences | |||
| Behavioral Science | Laura Bilodeau | 268E | 603-206-8056 |
| Human Services | Laura Bilodeau | 268E | 603-206-8056 |
| Social Science | Laura Bilodeau | 268E | 603-206-8056 |
Business | |||
| Accounting | Steve Welford | Suite 249 | 603-206-8031 |
| Business Communications | Michael Magoon | Suite 249 | 603-206-8030 |
| Business Studies | Christian Marcelo | Suite 249 | 603-206-8029 |
| Finance | Christian Marcelo | Suite 249 | 603-206-8029 |
| Human Resource Management | Michael Magoon | Suite 249 | 603-206-8030 |
| Management | Christian Marcelo | Suite 249 | 603-206-8029 |
| Marketing | Michael Magoon | Suite 249 | 603-206-8030 |
| Small Business Management | Michael Magoon | Suite 249 | 603-206-8030 |
Computer Science & Artificial Intelligence | |||
| Computer Science Artificial Intelligence (AI) | Peter La Monica | 239 | 603-206-8034 |
| Computer Science eXtended Reality (XR) | Peter La Monica | 239 | 603-206-8034 |
| Cybersecurity Investigations | Peter La Monica | 239 | 603-206-8034 |
Education | |||
| Early Childhood Education | Carrie Marshall Gross (A-M) Laurie Westcott (N-Z) | 251 261 | 603-206-8045 603-206-8046 |
| Teacher Education | Melissa Eaton | 261 | 603-206-8060 |
Electrical Technology | |||
| Electrical Technology | Paul Mullin (A-M) John French (N-Z) | MTECH 108 201 | 603-206-8192 603-206-8054 |
| Lineworker Certificate | Jason Strong | 218 | 603-206-8190 |
Heating, Ventilation & Air Conditioning | |||
| Advanced HVAC | Jeffrey Gaumer | MTECH106 | 603-206-8036 |
| HVAC, Air & Refrigeration, Heating | Gil Biron (A-M) Michael Grenier (N-Z) | 213 209 | 603-206-8042 603-206-8038 |
Life Science, Physical Sciences, Engineering & Mathematics | |||
| Life Science | Sadie Reed Stimmell (A-M) Rob Anzalone (N-Z) | 291 293 | 603-206-8063 603-206-8061 |
| Mathematics, Engineering and Physics | Paul Noah | 318M | 603-206-8059 |
Nursing | |||
| Nursing | Kimberly Perrotta | 318A | 603-206-8072 |
Interdisciplinary Studies | |||
| Interdisciplinary Studies | Shelley Duquette | Suite 248 | 603-206-8171 |
Welding Technology | |||
| Welding Technology | Sarah Groleau (A-Z) | 204 206 | 603-206-8037 603-206-8040 |
92%
of MCC Classes Have 19
or Fewer Students
chat loading...